| Exhibitors and Sponsors | |
| Click here for for more about the Conference | |
| Tel: +27 11 805 5677 | Fax: +27 11 315 3311 |
A SQUARE FORKLIFT [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 900 1777 |
| Company Website: | www.forklift.co.za | |
| Company Email Address: | ||
| A Square Forklift is a leading national forklift service provider with competencies in forklift supply, maintenance and rentals. After recently being awarded the sole Nichiyu forklift distributorship for Southern Africa, A Square are now perfectly situated to provide a full and efficient warehousing range to complement their already comprehensive materials handling range. Nichiyu / NYK (Nippon Yusoki Company) have been manufacturing forklifts and warehousing equipment for the last 70 years, with representation in South Africa since 1979. | ||
BARLOWORLD LOGISTICS [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 445 1600 |
| Company Website: | www.barloworld-logistics.com | |
| Company Email Address: | sschrueder@barloworld-logistics.com | |
| Only 15% of the potential cost savings and service enhancements in a supply chain come from simple cost cutting. 85% comes from re-engineering and integration. Barloworld Logistics is South Africas leading integrated logistics player. We create strategic advantage for our clients by radically reducing their costs and increasing their service levels. | ||
BIG 5 & CITIZEN [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 466 2702 |
| Company Website: | ||
| Company Email Address: | ||
| Big 5 Distribution is a specialized Auto-ID distribution company for the CITIZEN range of
barcode and label printers, providing sales, service, consumables to a select focused partner channel.
Citizen is the manufacturers of high quality portable, thermal label & barcode printers. |
||
CargoSolutions [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 878 8300 |
| Company Website: | www.cargocarriers.co.za | |
| Company Email Address: | carol@cargocarriers.co.za | |
| CargoSolutions is the supply chain optimization unit within Cargo Carriers
Ltd, a JSE listed logistics service provider.
The Value Proposition of CargoSolutions is to assist organizations to leverage their supply chains for a decisive competitive edge. In order to realize this, we apply the Theory of Constraints methodology, as well as supply chain and logistics execution management systems. During the past couple of years, we have gained considerable experience in the FMCG, footwear, building supplies, plastic extrusion, steel, general manufacturing, and sugar industries. We also serve a number of other logistics service providers. |
||
CHEP [Exhibitor and Sponsor] |
||
|
Company Contact Number: | +27 (0) 31 267 9300 |
| Company Website: | www.chep.com | |
| Company Email Address: | ||
| CHEP is the global leader in pallet and container pooling services serving many of the worlds largest companies. With more than 7700 employees in 42 countries we combine superior technology, over four decades of experience and an asset base of more than 211 million pallets and 44 million containers to deliver value to our customers. Everyday. | ||
CONCARGO [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 21 930 9160 |
| Company Website: | www.concargo.com | |
| Company Email Address: | info@concargo.com | |
| Concargo positions its business in South & Sub-Saharan Africa as an Agents’ Agent and have four core disciplines viz. Abnormal Out-of-Gauge Transport of Project Cargo, Mobile Cranes & Access Equipment with lifting capacity from 8 ton up to 550 ton, Over Border Africa into all SADC countries & National Domestic Road Haulage. | ||
Cradle Technology Services [Exhibitor] |
||
|
Company Contact Number: | (021) 385 1123 |
| Company Website: | www.cradle.co.za | |
| Company Email Address: | info@cradle.co.za | |
| Cradle Technology Services is a provider of Auto-ID equipment, label printers and LXE Mobile Industrial Terminals. Along with value added services including installation services and software solutions we offer turnkey Barcode and other Auto-ID solutions to small and large businesses. We also manufacture barcode labels to support our system customers. | ||
Cutting Edge Commerce [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 12 991 6679 |
| Company Website: | www.ce-commerce.biz | |
| Company Email Address: | ||
| In an economy where information is common currency, the value has shifted away from generating large amounts of
information, to distilling information into reduced sets, aimed at focused decision support.
Cutting Edge Commerce has developed proprietary intellectual capital to assist you to utilise your organisation’s existing supply chain information assets better through innovative but ultimately practical no-nonsense solutions. |
||
DATASCOPE [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 86 111 3712 |
| Company Website: | www.datascope.co.za | |
| Company Email Address: | support@datascope.co.za | |
| Datascope Consulting is a premier software developer of supply chain solutions within the warehousing and distribution industries. We generate superior value for our customers through business consulting, SYSPRO ERP implementation, and integrated supply chain software development. Datascope Consulting develops both custom barcode tracking solutions for large national companies as well as standard add-on software tools for SYSPRO. Developed products include a world class WMS (Warehouse Management System) using RF scanner technology for the SYSPRO market, large track and trace solutions for distribution companies and various supply chain integration and planning tools for the manufacturing industry. We will assist your company in unlocking supply chain growth opportunities through software enterprise systems. | ||
Export News [Exhibitor and Media Partner] |
||
|
Company Contact Number: | |
| Company Website: | ||
| Company Email Address: | ||
| Export News is South Africa’s most current, enlightening and informative export specific trade magazine. A monthly publication with focused information and views on South Africa’s best trading options, opportunities and logistical solutions. Well supported by regular columnist providing interesting content on shipping, country profiles, risk management, transport, trade leads and many other export related subjects. Targeted distribution is imperative, with 7000 copies going out to South Africa’s exporters, freight forwarders and service providers. Export news is there to use – be part of it. | ||
Federation for Supply Chain Management Association [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 480 4951 |
| Company Website: | www.fscma.co.za | |
| Company Email Address: | ||
The Federation for Supply Chain Management Association (FSCMA) was established in 2007 with the following purpose:
|
||
FlexiFleet [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 861 4 FLEXI |
| Company Website: | www.flexifleet.co.za | |
| Company Email Address: | ||
| The FlexiFleet brand has always been associated with the provision of specialized fleet management services to the commercial vehicle market. The FlexiFleet brand offers benefits associated with the outsourcing of non-core business activities within the Commercial Vehicle environment in RSA. | ||
Gateway Communications [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 797 3300 |
| Company Website: | www.gatewycomms.com | |
| Company Email Address: | salessouthafrica@gatewaycomms.com | |
| Gateway is the largest provider of pan-African network services, covering over 583 million
people in 37 countries. We are dedicated to delivering high quality connectivity solutions and Electronic Commerce to
hundreds of network operators and thousands of businesses across the African Continent.
We employ over 360 people across 17 countries, and have 16 African offices ensuring that our continental and global presence is supported locally. Our wholly owned next-generation networks use the latest technology to provide high quality, end-to-end solutions throughout Africa. |
||
Goldratt Group [Exhibitor] |
||
|
Company Contact Number: | 086 110 2161 |
| Company Website: | www.goldratt.co.za | |
| Company Email Address: | info@goldratt.co.za | |
| The Goldratt Group is a consulting company whose people use their best thinking and passion
for improvement to deliver simple solutions to complex problems. By utilising Dr Goldratt’s Theory of Constraints (TOC) we work with people in organisations to identify the root cause of underperformance relative to their goals. These root causes provide the focal points for high leverage solutions, delivering extraordinary value in relatively short time frames. Our ability to manage uncertainty and quickly identify the root cause of a problem, together with our proven track record, extensive business experience and enthusiasm, leaves our clients empowered to achieve their highest potential. The Goldratt Group together with its implementation partners has experience in successfully applying TOC methods in the following areas: Supply Chain and Logistics, Critical Chain Project Management, Thinking Processes, Finance & Measurements and Business Strategy. |
||
i2 (The Supply Chain Results Company) [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 12 365 0751 |
| Company Website: | www.i2.com | |
| Company Email Address: | ||
| i2 helps business leaders make better supply chain decisions. i2’s flexible next generation solutions are designed to synchronize demand and supply across ever changing global business networks. i2’s innovative supply chain management tools and services are pervasive in a wide cross-section of industries. | ||
IDC [Exhibitor] |
||
|
Company Contact Number: | +27 (11) 269 3000 |
| Company Website: | www.idc.co.za | |
| Company Email Address: | ||
| The Industrial Development Corporation of South Africa Ltd (IDC) is a self-financing, national Development Finance Institution (DFI). It was established
in 1940 to promote economic growth and industrial development in South Africa.
At the IDC we recognise the importance of a dynamic private sector in securing and stimulating rapid and sustainable economic growth, creating employment and reducing poverty. Our mandate includes the rest of the African continent and we are active throughout the entire region. We operate in a broad spectrum of industries and with our specialized knowledge and experience, are able to offer valid and appropriate financial assistance to a wide variety of individuals and companies. |
||
IMPERIAL LOGISTICS [Exhibitor and Sponsor] |
||
|
Company Contact Number: | (011) 821 5500 |
| Company Website: | www.imperiallogistics.co.za | |
| Company Email Address: | il@il.co.za | |
| Imperial Logistics is a leading logistics and supply chain management company in Southern Africa. It provides customized value-added logistics services and supply chain solutions to blue chip customers in almost every industry. Imperial Logistics is about more than transport, warehousing, logistics and distribution. It’s about adding value, improving service, reducing costs, understanding our customers’ businesses and exceeding their individual supply chain requirements. Imperial Logistics is a division of Imperial Holdings and is home to more than 70 operating companies. In Sub-Saharan Africa operations are segmented into three key divisions, namely Transport and Warehousing, Consumer Products and Specialized Freight. Imperial Logistics International focuses on European markets and comprises four operating units, namely Panopa Logistik, Neska, Imperial Reederei and Brouwer Shipping. | ||
iPlan [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 12 644 1598 |
| Company Website: | www.iplan.co.za | |
| Company Email Address: | ||
| iPlan is a firm of Industrial Engineers and MBA’s operating on assignment internationally. iPlan strengths include designing and implementing supply chain business processes that leverage high-technology systems – balancing the requirements of people, processes and systems to arrive at practical solutions. | ||
ITWEB [Exhibitor and Media Partner] |
||
|
Company Contact Number: | (011) 807 3294 |
| Company Website: | www.itweb.co.za | |
| Company Email Address: | itnews@itweb.co.za | |
| ITWeb publishes four titles, a series of annual publications and owns related businesses within its chosen space.
It is recognised as the most trusted voice in South African technology publishing and is the first port of call for an audience
that ranges from technology professionals to CEOs. To its customers, advertisers and sponsors, ITWeb offers various platforms to reach all the major players in the information and communications technology industry, non-consumer buyers of such technologies and tens of thousands of business decision makers. |
||
KELLY INDUSTRIAL [Exhibitor] |
||
|
Company Contact Number: | 011 269 8872 |
| Company Website: | www.kellyindustrial.co.za | |
| Company Email Address: | Kim.Meszaros@kellyindustrial.co.za | |
| Unlocking the Power of the People in the World of Work! Kelly Industrial is South Africa’s leading provider of Human Resource Solutions, with over 24 years of experience and expertise in the Industrial Staffing Sector. As part of the Kelly Group, Kelly Industrial is a key component of this leading human capital group. Kelly Industrial provides an end-to-end staffing solution to suit the needs of each of our clients. We act as an extension of your business, using our considerable resources to manage and perfect a wide range of tasks, including Staffing, Human Resources (HR), and Industrial Relations (IR). Our insight into the labour market and database of over 12 000 pre-screened flexi employees ensures the most efficient process of finding the skills you require, at the right time. |
||
KUEHNE + NAGEL PTY LTD [Exhibitor and Sponsor] |
||
|
Company Contact Number: | +27 (0) 11 574 7000 |
| Company Website: | www.kuehne-nagel.com | |
| Company Email Address: | ||
| Complex tasks demand precisely- tailored solutions. With its international know-how and practical experience of over a century, Kuehne + Nagel has more than mastered this challenge.
As one of the world’s largest global players in transport and logistics, Kuehne + Nagel develops individual solutions for complex logistics operations. Across its global network of 830 offices in more than 100 countries and with over 48,000 employees, Kuehne + Nagel is your competent partner for intelligent logistics solutions in every field. |
||
KWE [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 573-5700 |
| Company Website: | www.kwe.co.za | |
| Company Email Address: | ||
| KWE is a Global Logistics Company providing door to
door supply chain solutions for wide range of industries.
With a far reaching global network KWE is able to render total supply chain solutions and logistics on a global basis. |
||
LOGISTICS NEWS [Exhibitor and Media Partner] |
||
|
Company Contact Number: | (011) 784 7697 |
| Company Website: | www.logisticsnews.co.za | |
| Company Email Address: | info@logisticsnews.co.za | |
| Logistics NewsLogistics News, the independent voice of the Supply Chain industry, is now it its 25th year of publication. Logistics News assists companies in their search for excellence by providing thought leadership articles and information on effective logistics and supply chain management. It covers every aspect of the process of integrating the flow of goods and cutting edge information on effective logistics and supply chain, from sourcing of raw materials to delivery of the finished product to the consumer. | ||
Microsep [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 553 2300 |
| Company Website: | www.microsep.co.za | |
| Company Email Address: | info@microsep.co.za | |
| Microsep will showcase its latest range of the Mettler Toledo Cargoscan scanning, weighing and dimensioning (SWAD) systems at SAPICS 2008. On display will be new and innovative products, technology and solutions for industrial weighing, production and quality control applications, for the transport and logistics industries. Cargoscan systems capture the dimensions, weight and identification of rectangular or irregular objects/parcels and ensure the merger of data in a single, in-motion package handling process. Systems provide identification of parcels via barcode scanning, accurate weighing and dimensioning of parcels, data capture which sends a single data string to the host system for accurate billing, resulting in improved efficiency, and a cost effective solution for almost every application. In addition, Cargoscan offers systems for mass flow measuring of parcels and overhead data capture of pallets, measuring most surfaces. | ||
OPSI Systems [Exhibitor] |
||
|
Company Contact Number: | (011) 880 7951 |
| Company Website: | www.opsi.co.za | |
| Company Email Address: | ||
| OPSI Systems, founded in 1997, is a software development and consulting house based in Johannesburg, South Africa. We focus exclusively on tools and services related to the supply chain, with a specific focus on vehicle logistics and demand prediction. We supply off-the-shelf routing and scheduling tools but also welcome work on custom projects for individual clients. OPSI Supplies solutions for many of South Africa’s top companies and has won three Logistics Achievers awards. | ||
OPTIMATIX [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 12 644 2987 |
| Company Website: | www.optimatix.co.za | |
| Company Email Address: | ||
| Optimatix is a leading-edge local developer of advanced planning and scheduling software, which is based on mathematical optimisation algorithms. The company provides customised demand and supply planning solutions on strategic, tactical and operational levels that optimise the entire supply chain in order to maximise profit. | ||
ORACLE [Exhibitor and Principal Sponsor] |
||
|
Company Contact Number: | +27 (0) 11 266 4000 |
| Company Website: | www.oracle.co.za | |
| Company Email Address: | ||
| Oracle Applications for Lean Supply Chain Excellence - an Invitation to engage
Oracle Corporation in a discussion on how to harness Oracle Applications to your Competitive Advantage. At SAPICS, Oracle is investing in the Supply Chain community through its Principal sponsorship of the 2008 conference. Whether you are in Logistics or Manufacturing, Communications or Retail, Asset Intensive or Fast Moving Goods, Government Departments or Public Entities, Supply Chain Operations or Media, Equipment or Resource Providers, Professional Services or Independent Software Vendors to the Supply Chain community, Oracle has something for you. |
||
ORANGE RECRUITING [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 259 4380 |
| Company Website: | www.volition.co.za | |
| Company Email Address: | ||
| Orange Recruiting is a partnership company of Volition Consulting Services, the leading supply chain process specialists in South Africa. Volition is a Proudly South African and “black empowered” company that continually seeks broad-based black economic empowerment (“BBBEE”) opportunities. Orange Recruiting offers recruitment services to companies requiring supply chain specific employees. At Orange Recruiting we are committed to provide customised solutions that add value to individuals and the supply chain industry. We believe in quality rather than quantity and make it our first priority to understand each client’s background to match the best candidates to their specific needs. | ||
PREACTOR INTERNATIONAL [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 804 7365 |
| Company Website: | www.preactor.com | |
| Company Email Address: | ||
| Preactor International develops planning and scheduling solutions for the manufacturing and process industries. It is used by 2200 customers in 68 countries. Preactor’s unique combination of ease-of-use, flexibility and integration capability combined with unmatched price/functionality offers users a ROI measured in weeks, not years. | ||
PROACTIVE INTEGRATORS [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 466 6566 |
| Company Website: | www.proactive-integ.co.za | |
| Company Email Address: | ||
| ProActive Integrators is focused on implementing and supporting enterprise software systems, specialising in complex distribution and manufacturing environments. The company has been operating for over 11 years and supports about 150 ERP sites in Southern Africa, including many well known South African and international companies. | ||
ProScan [Exhibitor] |
||
|
Company Contact Number: | (011) 397 3779 |
| Company Website: | www.proscan.co.za | |
| Company Email Address: | enquiries@proscan.co.za | |
| ProScan Systems (Pty) Ltd, established during 2002 is a leading Value Added Distributor of a broad range of barcoding, data collection, RFID, wireless networking, mobile computing and label printing technologies for Southern Africa. The company focuses on vertical market sectors including retail, fast moving consumer goods, transport and logistics and industrial, providing solutions through its extensive network of accredited partners. ProScan has strong strategic alliances with value added resellers, system integrators and solution providers countrywide to ensure the supply and support of its systems throughout Southern Africa. | ||
Proteus Software [Exhibitor] |
||
|
Company Contact Number: | (011) 706 8051 |
| Company Website: | www.proteussoftware.com | |
| Company Email Address: | moreinfo@proteussoftware.com | |
| Proteus Software is showcasing the latest innovations in warehouse management and supply chain technology. Our expertise lies in optimising supply chain operations, and improving operational processes through the deployment of technology solutions. We welcome the opportunity to discuss your supply chain requirements. Visit our stand where friendly members of the Proteus team will be waiting to assist with any questions you have. | ||
Psion Teklogix Inc. [Exhibitor] |
||
|
Company Contact Number: | |
| Company Website: | www.psionteklogix.com | |
| Company Email Address: | ||
| Psion Teklogix Inc. is a leading provider of rugged mobile computing solutions to a range of industries around the world. For over three decades, companies have turned to Psion Teklogix to empower their mobile workforces by increasing efficiency and productivity. Psion Teklogix offers a wide range of rugged mobile computers fully supported by responsive and reliable customer service and a creative approach to solving your mobility problems. Psion Teklogix delivers its mobile computing solutions in over 80 countries through a global network of direct sales and support offices, as well as regional business partners. These business partners include: value-added reseller partners, distribution partners, and third party supplier partners. | ||
PSQ [Exhibitor] |
||
|
Company Contact Number: | (021) 557 3748 |
| Company Website: | www.psq.co.za | |
| Company Email Address: | info@psq.co.za | |
PSQ is a group of professionals offering you new skills and services
to make your business a world class operation.
PSQ runs the SAPICS Franchise in the Cape Town area.
The PSQ Group is a virtual enterprise consisting of:
|
||
QAD [Exhibitor and Sponsor] |
||
|
Company Contact Number: | (011) 461 6900 |
| Company Website: | www.qad.com | |
| Company Email Address: | Inp@qad.com | |
| QAD is a leading provider of enterprise applications for global manufacturing companies. QAD ERP solutions provide critical functionality for managing manufacturing resources and operations within and beyond the enterprise, enabling global manufacturers to collaborate with their customers, suppliers and partners to make and deliver the right product, at the right cost and at the right time. Manufacturers of automotive, consumer products, electronics, food and beverage, industrial and life science products use QAD applications at approximately 5,800 licensed sites in more than 90 countries and in as many as 27 languages. For more information about QAD, telephone +27 11 461 6900, or visit the QAD Web site at: www.qad.com. “QAD” is a registered trademark of QAD Inc. | ||
QUADRUM CONSULTING [Exhibitor] |
||
|
|
Company Contact Number: | +27 (0) 11 807 9807 |
| Company Website: | www.quadrumconsulting.com | |
| Company Email Address: | tony@quadrumconsulting.com | |
Qualified and passionate consultants with experience and skills with Business Intelligence software. We have many years of
experience a great implementation record.
|
||
Rennies Distribution Services [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 31 452 1900 |
| Company Website: | http://www.bigbluer.co.za | |
| Company Email Address: | info@bigblueR.co.za | |
| National Footprint
Rennies Distribution Services’ 25 dedicated and professionally managed operations handle an extensive range of products and currently operate in the following industries:
|
||
SAFCOR PANALPINA [Exhibitor and Sponsor] |
||
|
Company Contact Number: | +27 (0) 11 922 9600 |
| Company Website: | www.safcorpanalpina.co.za | |
| Company Email Address: | tsekos@safcorpanalpina.co.za | |
| Safcor Panalpina specialises in international supply chain management and consulting
services, system integration, customs clearing, forwarding, logistics and financial services. A wholly owned subsidiary of The Bidvest Group Limited, the company
provides innovative, value added and flexible supply chain solutions built around robust and predictive standard products.
Safcor Panalpina employs 1 100 people, with branches in all the major ports of the country. It specialises in certain industry verticals, namely Telecommunications, Hi-tech, Automotive, Pharmaceuticals, Oil and Gas, FMCG and Mining. With a blue chip base of multinational clients, Safcor Panalpina works closely with global partner, Panalpina World Transport Group, which operates on six continents. Safcor Panalpina is TAPA “A” accredited (Transported Asset Protection Association), which is the highest level of security. |
||
SAP South Africa [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 235 6000 |
| Company Website: | www.sap.com/southafrica/index.epx | |
| Company Email Address: | ||
| As the worlds leading provider of business software*, SAP delivers products and services that help accelerate business innovation for our customers. We believe that doing so will unleash growth and create significant new value – for our customers, SAP, and ultimately, entire industries and the economy at large. Today, more than 47,800 customers in more than 120 countries run SAP applications – from distinct solutions addressing the needs of small businesses and midsize companies to suite offerings for global organizations. Founded in 1972, SAP has a rich history of innovation and growth that has made us a true industry leader. SAP currently employs more than 51,200 people in more than 50 countries worldwide. SAP is listed on several exchanges, including the Frankfurt Stock Exchange and NYSE under the symbol "SAP." | ||
SAPICS [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 805 5677 |
| Company Website: | www.sapics.org.za | |
| Company Email Address: | mail@sapics.org.za | |
| The Association for Operations Management of Southern Africa with whom our members, partners and alliances are proud
to be in association. SAPICS was founded in 1966 and is South Africas leading source of knowledge and expertise in Operations Mnagement, including production, inventory, materials management, purchasing, distribution and logistics. The Association is closely affiliated to APICS, the Association for Operations Management in America. A professional membership-based association, SAPICS aims to advance individuals and organisations in the filed of supply chain and operations management through participation it its educational programmes, conferences and events. |
||
Sasol [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 344 0174 |
| Company Website: | www.sasol.com | |
| Company Email Address: | gail.britz@sasol.com | |
| At Sasol, we apply our expertise and proven technologies to provide cleaner liquid fuels and high-quality chemical feedstock for producing a wide range of chemicals and related products. As we continue to build on our strong track record, we believe our ability to meet the needs of our stakeholders will enable us to sustain high standards of performance in South Africa and, increasingly, around the globe. We are committed to promoting social and economic transformation in South Africa, while also striving to enhance our business, create shareholder value, achieve excellent standards of safety, productivity and quality, and to drive continuous improvement in our performance. | ||
Sizakhile [Exhibitor and Sponsor] |
||
|
Company Contact Number: | +27 (0) 11 402 6007 |
| Company Website: | ||
| Company Email Address: | sandra@bentex.co.za | |
| Sizakhile is a dynamic and innovative BEE company with immense experience supplying corporate wear to any size company, across various industries. We provide a range of corporate wear and protective clothing that will suit any business and enhance their brand. Our clients benefit from a completely seamless experience – from design through to distribution and customer care. | ||
SOFTLINE ACCPAC [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 304 2000 |
| Company Website: | www.accpac.co.za | |
| Company Email Address: | ann@accpac.co.za | |
| Softline ACCPAC is a provider for business management applications including financial, distribution & warehousing, CRM, project management, service management, manufacturing and retail management solutions; including reporting, business intelligence and workflow to the mid range market. Our newly acquired product Sage ERP X3, is a high end system catering for large Distribution, Manufacturing type companies yet maintains simplicity and flexibility, principles on which the success of Sage Business Management is founded. | ||
SUPERGROUP [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 523 4800 |
| Company Website: | www.supergroup.co.za | |
| Company Email Address: | natalie.purchase@supergrp.com | |
| Super Group is an integrated supply chain management business offering a comprehensive range of services and world class skills. Super Group combines operational excellence with powerful technology and consulting solutions to unlock the value in your supply chain. We provide custom solutions that are scaleable to any industry and any supply chain environment with the key focus on delivering profits and enhancing competitive advantage. It is our ability to continuously assess and innovate that differentiates us from our competitors. | ||
Supply Chain Junction [Exhibitor] |
||
|
Company Contact Number: | |
| Company Website: | ||
| Company Email Address: | ||
| SCJ was established in 2006 to specialize in the sales, implementation and support
of the Manhattan Associates suite of products in Southern Africa. Supply Chain Junction has over 6 years experience in selling, implementing and supporting tier
1 & 2 Warehouse Management Systems and Supply Chain Solutions in Southern Africa. Our team of local consultants have an average tenure of 6 years in the supply
chain software space and as a result are able to ensure that your implementation is delivered successfully with local resources and Manhattan Associates experts
providing deep domain and product expertise.
Our product offering includes:
|
||
Sybase SA [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 202 1000 |
| Company Website: | www.sybase.co.za | |
| Company Email Address: | ||
| Sybase SA is a South African business dedicated to delivering leading-edge software solutions to the corporate market. Our extensive experience in Information Management, Business Intelligence and Enterprise Mobility transforms mission critical data environments into business insight and delivers it anywhere in an organization, anytime. | ||
SYSPRO [Exhibitor and Sponsor] |
||
|
Company Contact Number: | +27 (0) 11 461 1000 |
| Company Website: | www.syspro.com | |
| Company Email Address: | ||
| SYSPRO is an internationally-recognized, leading provider of enterprise business solutions. Formed in 1978, SYSPRO was one
of the first software vendors to develop an Enterprise Resource Planning (ERP) solution. Today, SYSPRO is a global business solutions vendor with
offices on six continents in more than 62 countries.
SYSPRO is continually developing remarkable software that simplifies operational effectiveness, assisting our Customers in keeping control of their businesses. |
||
TECH PRO PERSONNEL [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 514 0463 |
| Company Website: | www.tech-pro.co.za | |
| Company Email Address: | vanessa@tech-pro.co.za | |
| Having been around since 1997 we have the largest up-to-date database of skills specializing in Supply Chain Management Recruitment. Our strength lies in our ability to recognize transferable skills, we know the industry players – in fact we’ve placed most of them! | ||
Thetha Media Services [Media Partner] |
||
|
|
Company Contact Number: | +27 (0) 11 789-2112 |
| Company Website: | ||
| Company Email Address: | sberry@thethamedia.co.za | |
| Thetha Media Services is a company specialising in business-to-business communication (both print and online), brand activation, sales and marketing. With market leading publications such as FMCG Retailer, Convenience Store Retailer and Hardware Retailer, TMS prides itself on it’s in-depth knowledge of the local retail market. TMS is a one-stop-shop for communications, marketing and sales solutions. | ||
TNT [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 437 3523 |
| Company Website: | ||
| Company Email Address: | www.tnt.com | |
| TNT provides businesses and consumers worldwide with an extensive range of services for their mail and express delivery needs. Headquartered in the Netherlands, TNT offers efficient network infrastructures in Europe and Asia and is expanding operations worldwide to maximize its network performance. TNT serves more than 200 countries and employs around 161,500 people. Over 2007, TNT reported €11 billion in revenues and an operating income of €1,192 million. TNT is publicly listed on the stock exchange of Amsterdam. TNT recognizes its social responsibility, and has formed partnerships with the United Nations World Food Programme and the United Nations Environment Programme to fight hunger and pollution in the world. More information about TNT can be found on its website http://group.tnt.com. | ||
Transnet Freight Rail [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 11 544 9584 |
| Company Website: | www.transnetfreightrail.co.za | |
| Company Email Address: | sandile.simelane@transnet.net | |
| Transnet Freight Rail is part of Transnet Limited, a public company with the South African government as its sole shareholder. Transnet Limited, operating and controlling South Africa’s major transport infrastructure, is also responsible for ensuring that the country’s transport industries operate according to world-class standards. Transnet forms an integral part of the Southern African economy. | ||
TRENSTAR [Exhibitor] |
||
|
Company Contact Number: | +27 (0) 12 676 3300 |
| Company Website: | www.trenstar.co.za | |
| Company Email Address: | cleolaj@trenstar.co.za | |
| TrenStar South Africa is a global leader in Mobile Asset
Management. Offering an integrated solution which encompasses Information Technology, Logistics Services and Reusable Packaging. TrenStar South Africa serves a broad spectrum of industries including automotive, FMCG, retail, chemical and pharmaceutical. |
||
UNIVERSITY OF JOHANNESBURG [Exhibitor] |
||
|
| ||